Size | Height |
CCXS | 109cm-118cm |
CXXS | 119cm-128cm |
CXS | 129cm-138cm |
XXS | 139cm-148cm |
XS | 149cm-158cm |
S | 159cm-168cm |
M | 169cm-178cm |
L | 179cm-188cm |
XL | 189cm-198cm |
XXL | 199cm-208cm |
Foot Protector Sizes
Size | Shoe |
S | EU37-40 |
M | EU41-42 |
ML | EU43-44 |
L | EU45-46 |
XL | EU47-48 |
Please note this is a size guide only, some items can run small eg. Light weight boots are sometime ordered size up (M in standard boot would order ML in light weight)
Head Guard Sizes
Size | Head |
S | 47cm-52cm |
M | 53cm-57cm |
L | 58cm-64cm |